Microwave Landing System AO5053-B
Frequency: 5053 - 5091 MHz
| Frequency Range | 5053 - 5091 MHz |
| VSWR (Ref to 50 Ohms) | <1.5:1 |
| Azimuth Plane Coverage Gain > 0 db, TYP +6 dbi | 360° |
| Elevation Coverage Gain >0db, TYP +6 dbi | @ 40° |
| Polarization | Vertical. Linear |
| Power Handling | >20 Watts |
| Impedance | 50 Ohms |
| Weight | 1.3 Ounces |
| Connector | N Female |

Designed to meet FAA TSCO-C104
| Environmental Cat. | D2A/JLY/XWFXXXXXXXX |
| Temperature | -56°C to +86°C |
| Altitude | 70,000 Feet |
| Shock | DO 160A Para. 7.1 |
| Vibration | DO 160A Cat. Jly. |
| Humidity | DO 160A Cat. A |
| Waterproofness | DO 160A Cat. W |
| Fluid | DO 160A Cat. F |
