Blade Antennas
Frequency Range: Bands from 100 MHz to 18.0 GHz
Applications:
- Telemetry
- Transponder
- Target Acquisition
- Beacon
- Drones
- UAVs
- General Purpose
Our product line includes scores of standard thin line, high velocity omnidirectional blade antennas in select frequency bands from 100 MHz to 18 GHz. Design allows standard or custom mounting base. Connector types can be specified. For use on aircraft with speeds up to Mach 3.
These thin line, high velocity blades have a forward direction width of only 1/8". This provides excellent aerodynamic characteristics with minimum drag. The ground return fed system incorporated in the antenna eliminates the nulls which characterize the normal stub antenna, thus creating a near hemispherical coverage. Sets of two or more of these antennae can be provided together with the associated coaxial harness and power divider.
| UB Model series | Frequency Range |
| AO100500HP | .10 - .50 GHz |
| AO4055 | .40 - .54 GHz |
| AO6501220-2 | .65 - 1.20 GHz |
| AOCSMA-1 | .65 - 1.30 GHz |
| AOO915NS | .89 - .93 GHz |
| AO817 | .89 - 1.22 GHz |
| AO6501220-1 | .96 - 1.22 GHz |
| AO1365 | 1.00 - 1.60 GHz |
| AO120 | 1.00 - 2.00 GHz |
| AO1.2-2.0 | 1.20 - 2.00 GHz |
| AO12101340 | 1.21 - 1.34 GHz |
| AO1.3-5.9 | 1.30 - 5.90 GHz |
| AO1415CB-1 | 1.44 - 1.53 GHz |
| AO13501390 | 1.35 - 1.39 GHz |
| AO2223B14155 | 1.35 - 2.42 GHz |
| AO1.4-6.0 | 1.40 - 6.00 GHz |
| AO1415 | 1.40 - 1.90 GHz |
| AO14351535 | 1.43 - 1.53 GHz |
| AO14323 | 1.43 - 2.30 GHz |
| AO14324 | 1.43 - 2.30 GHz |
| AO1518 (specials) | 1.45 - 2.30 GHz |
| AO1518 | 1.50 - 1.90 GHz |
| AO17601840 | 1.76 - 1.84 GHz |
| TAO1775 | 1.76 GHz |
| AO2223 (specials) | 1.80 - 2.50 GHz |
| AO240 | 2.00 - 4.00 GHz |
| AO2223 | 2.20 - 2.30 GHz |
| AO2224 | 2.20 - 2.40 GHz |
| AO2324 | 2.30 - 2.40 GHz |
| AO2420 | 2.32 - 2.52 GHZ |
| AO24243 | 2.40 - 2.43 GHz |
| ADHP2425SMA | 2.40 - 2.50 GHz |
| AO3359 | 3.00 - 6.00 GHz |
| AO480 | 4.00 - 8.00 GHz |
| AO5459 | 4.80 - 6.50 GHz |
| AO510 | 5.00 - 10.00 GHz |
| AO5360 | 5.00 - 10.00 GHz |
| AO8895 | 8.50 -10.0 GHz |
| AO1318 | 13.00 - 18.00 GHz |
| VSWR | 1.5:1 max, 1.2:1 typical |
| Typical Average Gain | +3.0 dbi (Peak gain can vary up to +6.0 dbi) |
| Polarization | Linear |
| Power Handling | Greater than 1.0 kw Peak |
| Impedance | 50 Ohms |

Meets requirements of Mil-Std-810
| Random Vibration: | Method 514.6 |
| Altitude: | Method 500.5 |
| Humidity: | Method 507.5 |












