Wrap Around Microstrip AOS45225459, AOS45229095
Three Frequency Bands in One Antenna
Applications
- Command
- Telemetry
- Missile
| UB P/N | Navy P/N |
| AOS45225459 | 642AS8920 |
| AOS45229095 | 642AS8990 |
| Band | Command B |
Telemetry E |
Beacon G |
Beacon I |
| Frequency Range (GHz) | .4 - .55 | 2.20 - 2.29 | 5.4 - 5.9 | 9.0 - 9.5 |
| VSWR | 2.0:1 max | 2.0:1 max | 2.0:1 max | 2.0:1 max |
| Polarization | Linear | Linear | Linear | Linear |
| Efficiency | 55% | 80% | 80% | 80% |
| Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
| Oerating Temperature | 500°F (30 Seconds) 300°F (Continuous) | |||
| Weight | 3.5 lbs. |
| Size | 7.4" Wide x 14.0" Diameter x 1/8" Thick |
| Connectors | SMA |
